Settings
The Settings area contains system configuration, user management, and infrastructure options for your Inspire installation. Access it from the sidebar or navigate to /settings.
Which settings you can see depends on your role. Admins see everything; other roles see only the sections relevant to their permissions.
Settings Pages
| Page | Description | Minimum Role | Entitlement |
|---|---|---|---|
| Users | Manage user accounts and role assignments | TenantAdmin | — |
| Groups | Organisational groups for access control and sharing | TenantAdmin | — |
| Device Groups | Dynamic and static endpoint groups for bulk operations | TenantAdmin | DEVICE_GROUPS |
| Display Resolutions | Predefined screen resolution presets | TenantAdmin | — |
| Fonts | Custom font upload and Google Fonts library | Designer | — |
| Brand Kit | Brand identity for AI-generated content | TenantAdmin | — |
| Video Walls | Multi-display grid arrangements | TenantAdmin | VIDEO_WALL_SYNC |
| Lookup Tables | Key-value data tables for LOOKUP() expressions | Operator | — |
| AI | API keys, model selection, and credit usage | Admin | — |
| SSO & Authentication | SAML, OIDC, and multi-factor authentication | Admin | SSO_SAML |
| Security | Outbound HTTP policy and host allowlists | Admin | — |
| Screen Share | TURN server configuration for WebRTC | Admin | SCREEN_SHARE_WEBRTC |
| Renderers | Renderer instance management, scaling, and health | Admin | DIRECT_RENDERER |
| Network | Service addresses, ports, and HTTPS/SSL | Admin | ON_PREMISE_DEPLOYMENT |
| Observability | OpenTelemetry tracing and metrics export | Admin | OBSERVABILITY |
| Advanced | System configuration key-value store | TenantAdmin | — |
Role Hierarchy
Inspire uses a hierarchical role model. Higher roles inherit all permissions of lower roles.
| Role | Level | Description |
|---|---|---|
| Admin | Highest | Full system access including platform configuration |
| TenantAdmin | High | Tenant-level administration — users, groups, endpoints |
| Designer | Medium | Create and edit scenes, themes, and components |
| Operator | Medium | Manage data connections, lookup tables, and triggers |
| Viewer | Lowest | View-only access to dashboards and content |
Last updated on